<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows is optimal OS for grid computing, says Digipede</title>
	<atom:link href="http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/feed/" rel="self" type="application/rss+xml" />
	<link>http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/</link>
	<description>An entrepreneur's journey into grid computing and partnering with Microsoft, by John Powers</description>
	<lastBuildDate>Fri, 16 Jul 2010 02:26:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Powers Unfiltered &#187; Blog Archive &#187; Grid Computing for Windows, part deux</title>
		<link>http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/comment-page-1/#comment-146</link>
		<dc:creator>Powers Unfiltered &#187; Blog Archive &#187; Grid Computing for Windows, part deux</dc:creator>
		<pubDate>Sun, 27 Aug 2006 22:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/#comment-146</guid>
		<description>[...] As my loyal readers know, I recently spotted an article called &#8220;Linux is optimal OS for grid computing, says Oracle,&#8221; and I took a swipe at it because, well, I disagree. Today I&#8217;ll take a little more time to explain my comments about the Microsoft platform, and why we&#8217;ve bet our company on grid computing for Windows. [...]</description>
		<content:encoded><![CDATA[<p>[...] As my loyal readers know, I recently spotted an article called &#8220;Linux is optimal OS for grid computing, says Oracle,&#8221; and I took a swipe at it because, well, I disagree. Today I&#8217;ll take a little more time to explain my comments about the Microsoft platform, and why we&#8217;ve bet our company on grid computing for Windows. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/comment-page-1/#comment-144</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 14 Aug 2006 16:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/#comment-144</guid>
		<description>Thanks Phillip.  I think you&#039;re right -- many do companies have five-year plans, and aligning IT with those plans is important.   My issue with Guy Cross&#039;s presentation (or the way it was described in the article that started this whole discussion) is his contention that a five (or ten) year plan has anything to do with  vendor selection.  No buyer I know, however large and plan-constrained, limits its IT vendors to those who &quot;will be around it 10 years.&quot;  Buyers select IT vendors based on who gives them a competitive advantage now and in the future.  Certainly, part of that consideration is stability -- of the vendor, and of the vendor&#039;s technology.  So we all need to do a good job of showing our multi-year roadmaps to buyers, to explaining how we&#039;re aligned with their current and planned needs.  But I have no reason to believe that a slow-growth IT company with lots of staff turnover does that any better than a smaller company with a great management team and a growing staff.</description>
		<content:encoded><![CDATA[<p>Thanks Phillip.  I think you&#8217;re right &#8212; many do companies have five-year plans, and aligning IT with those plans is important.   My issue with Guy Cross&#8217;s presentation (or the way it was described in the article that started this whole discussion) is his contention that a five (or ten) year plan has anything to do with  vendor selection.  No buyer I know, however large and plan-constrained, limits its IT vendors to those who &#8220;will be around it 10 years.&#8221;  Buyers select IT vendors based on who gives them a competitive advantage now and in the future.  Certainly, part of that consideration is stability &#8212; of the vendor, and of the vendor&#8217;s technology.  So we all need to do a good job of showing our multi-year roadmaps to buyers, to explaining how we&#8217;re aligned with their current and planned needs.  But I have no reason to believe that a slow-growth IT company with lots of staff turnover does that any better than a smaller company with a great management team and a growing staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Fayers</title>
		<link>http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/comment-page-1/#comment-143</link>
		<dc:creator>Phillip Fayers</dc:creator>
		<pubDate>Mon, 14 Aug 2006 09:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/#comment-143</guid>
		<description>I think I agree with you on the first two steps, but the problem comes in maintaining the balance between them - if you lean too heavily towards Standardization you take away opportunities for Fragmentation.

I agree whole heartedly with you on step 3.  You simply can&#039;t second guess what the IT industry is going to look like in 10 years.  The problem is that a lot of companies have 5 and 10 year plans and they expect their IT people to fit in with those plans.  I think it was the authors of Peopleware who said that if your company has a five year plan it sets the tone for everthing in the company, so don&#039;t expect change to happen any faster than that 5 year schedule.</description>
		<content:encoded><![CDATA[<p>I think I agree with you on the first two steps, but the problem comes in maintaining the balance between them &#8211; if you lean too heavily towards Standardization you take away opportunities for Fragmentation.</p>
<p>I agree whole heartedly with you on step 3.  You simply can&#8217;t second guess what the IT industry is going to look like in 10 years.  The problem is that a lot of companies have 5 and 10 year plans and they expect their IT people to fit in with those plans.  I think it was the authors of Peopleware who said that if your company has a five year plan it sets the tone for everthing in the company, so don&#8217;t expect change to happen any faster than that 5 year schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/comment-page-1/#comment-142</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 12 Aug 2006 04:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/#comment-142</guid>
		<description>Diego --
Ian Foster is a smart man.  I have read his work thoroughly, attended his presentations, and had several worthwhile discussions with him.  He&#039;s not wrong; he has different objectives than we do.  I would not disagree with the word &quot;heterogeneous;&quot; but one need not have multiple operating systems to have a valuable grid.  In my opinion, in most enterprises, moving from the current state (no grid) to some hypothetical end state (multi-OS grid) in one jump is counterproductive.  The first step is moving from no grid to a grid that handles the most common, highest-priority applications without needless complexity.  For those who want to attain the most value from grid computing now, I&#039;ll stand by my recommendation.</description>
		<content:encoded><![CDATA[<p>Diego &#8211;<br />
Ian Foster is a smart man.  I have read his work thoroughly, attended his presentations, and had several worthwhile discussions with him.  He&#8217;s not wrong; he has different objectives than we do.  I would not disagree with the word &#8220;heterogeneous;&#8221; but one need not have multiple operating systems to have a valuable grid.  In my opinion, in most enterprises, moving from the current state (no grid) to some hypothetical end state (multi-OS grid) in one jump is counterproductive.  The first step is moving from no grid to a grid that handles the most common, highest-priority applications without needless complexity.  For those who want to attain the most value from grid computing now, I&#8217;ll stand by my recommendation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego</title>
		<link>http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/comment-page-1/#comment-140</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Thu, 10 Aug 2006 15:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/#comment-140</guid>
		<description>Standardize? Ian Foster started describing this new paradigm including the adjective &quot;heterogeneous&quot;, so, this is not a good approach.</description>
		<content:encoded><![CDATA[<p>Standardize? Ian Foster started describing this new paradigm including the adjective &#8220;heterogeneous&#8221;, so, this is not a good approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/comment-page-1/#comment-125</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 04 Aug 2006 20:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/#comment-125</guid>
		<description>Thanks for your comments, Phil --
In terms of your question about how the Digipede Network stacks up against open-source .NET products, you might want to check out &lt;a href=&quot;http://powersunfiltered.com/2006/05/18/digipede-and-other-grid-options/&quot;&gt;this earlier entry&lt;/a&gt;; I talked in that post about Alchemi, and the same goes for any more recent efforts. In open source, critical mass is, well, critical, and none of the .NET grid projects have come close to that.
Even with better-supported open-source projects, you need to examine your own level of expertise, patience, budget, specific requirements, and so on. In my (biased) opinion, Digipede&#039;s combination of great funtionality, documentation and support (not to mention low entry price!) make it more useful in most situations than anything produced through open-source .NET projects. Email me (john [at] digipede [dot] net), and I&#039;ll send you some more detailed info. I&#039;m interested in learning more about your logistics analysis application; I hope we can help.
I&#039;ll take up the advantages and disadvantages of Windows as a grid OS again shortly, because I think there are some cases where one OS is indeed better or worse than another, but that&#039;s for another day.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Phil &#8211;<br />
In terms of your question about how the Digipede Network stacks up against open-source .NET products, you might want to check out <a href="http://powersunfiltered.com/2006/05/18/digipede-and-other-grid-options/">this earlier entry</a>; I talked in that post about Alchemi, and the same goes for any more recent efforts. In open source, critical mass is, well, critical, and none of the .NET grid projects have come close to that.<br />
Even with better-supported open-source projects, you need to examine your own level of expertise, patience, budget, specific requirements, and so on. In my (biased) opinion, Digipede&#8217;s combination of great funtionality, documentation and support (not to mention low entry price!) make it more useful in most situations than anything produced through open-source .NET projects. Email me (john [at] digipede [dot] net), and I&#8217;ll send you some more detailed info. I&#8217;m interested in learning more about your logistics analysis application; I hope we can help.<br />
I&#8217;ll take up the advantages and disadvantages of Windows as a grid OS again shortly, because I think there are some cases where one OS is indeed better or worse than another, but that&#8217;s for another day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/comment-page-1/#comment-124</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 04 Aug 2006 18:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://powersunfiltered.com/2006/08/03/windows-is-optimal-os-for-grid-computing-says-digipede/#comment-124</guid>
		<description>You bring up some good points/best practices.  Although I think that grid computing is independent of the operating systems of the machines that participate in the grid (at least a grid should support this), I don&#039;t think that Linux is better/worse than Windows (or Macs for that matter). 

I am looking at implementing a grid for logistics analysis and I wonder what the benefits of the Digipede product is over other open source .NET products?</description>
		<content:encoded><![CDATA[<p>You bring up some good points/best practices.  Although I think that grid computing is independent of the operating systems of the machines that participate in the grid (at least a grid should support this), I don&#8217;t think that Linux is better/worse than Windows (or Macs for that matter). </p>
<p>I am looking at implementing a grid for logistics analysis and I wonder what the benefits of the Digipede product is over other open source .NET products?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

