<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Reports from the front in Financial Services Grid Computing</title>
	<link>http://powersunfiltered.com/2007/02/12/reports-from-the-front-in-financial-services-grid-computing/</link>
	<description>An entrepreneur's journey into grid computing and partnering with Microsoft, by John Powers</description>
	<pubDate>Sat, 05 Jul 2008 22:39:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Cameron Purdy</title>
		<link>http://powersunfiltered.com/2007/02/12/reports-from-the-front-in-financial-services-grid-computing/#comment-16755</link>
		<dc:creator>Cameron Purdy</dc:creator>
		<pubDate>Tue, 13 Feb 2007 18:38:50 +0000</pubDate>
		<guid>http://powersunfiltered.com/2007/02/12/reports-from-the-front-in-financial-services-grid-computing/#comment-16755</guid>
		<description>Hi John, it's not bias, it's just how things evolve. As you know, we are seeing opportunities all the time with Coherence for .NET, but it's rarely (if ever) to _replace_ Java, and often to meet the needs of organizations that have billions of dollars invested in both (and many more!) technologies. I think this next year will be a very exciting one for both of our companies :-)

Peace,

Cameron Purdy
&lt;a href="http://www.tangosol.com/" rel="nofollow"&gt;Tangosol Coherence: Data Grid for Java, C# and C++&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi John, it&#8217;s not bias, it&#8217;s just how things evolve. As you know, we are seeing opportunities all the time with Coherence for .NET, but it&#8217;s rarely (if ever) to _replace_ Java, and often to meet the needs of organizations that have billions of dollars invested in both (and many more!) technologies. I think this next year will be a very exciting one for both of our companies <img src='http://powersunfiltered.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Peace,</p>
<p>Cameron Purdy<br />
<a href="http://www.tangosol.com/" rel="nofollow">Tangosol Coherence: Data Grid for Java, C# and C++</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geva Perry</title>
		<link>http://powersunfiltered.com/2007/02/12/reports-from-the-front-in-financial-services-grid-computing/#comment-16718</link>
		<dc:creator>Geva Perry</dc:creator>
		<pubDate>Tue, 13 Feb 2007 04:51:27 +0000</pubDate>
		<guid>http://powersunfiltered.com/2007/02/12/reports-from-the-front-in-financial-services-grid-computing/#comment-16718</guid>
		<description>John -- I think that grid in the .Net/Windows world is going to get a big boost as companies such as GigaSpaces are coming out with very powerful .Net in-memory data grid support to complement CCS and Digipede. See some more info here: http://www.theserverside.net/news/thread.tss?thread_id=43742 

We're certainly seeing huge demand for this type of thing - and growing.

Geva Perry
http://www.gigaspaces.com</description>
		<content:encoded><![CDATA[<p>John &#8212; I think that grid in the .Net/Windows world is going to get a big boost as companies such as GigaSpaces are coming out with very powerful .Net in-memory data grid support to complement CCS and Digipede. See some more info here: <a href="http://www.theserverside.net/news/thread.tss?thread_id=43742" rel="nofollow">http://www.theserverside.net/news/thread.tss?thread_id=43742</a> </p>
<p>We&#8217;re certainly seeing huge demand for this type of thing - and growing.</p>
<p>Geva Perry<br />
<a href="http://www.gigaspaces.com" rel="nofollow">http://www.gigaspaces.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://powersunfiltered.com/2007/02/12/reports-from-the-front-in-financial-services-grid-computing/#comment-16675</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 12 Feb 2007 20:18:44 +0000</pubDate>
		<guid>http://powersunfiltered.com/2007/02/12/reports-from-the-front-in-financial-services-grid-computing/#comment-16675</guid>
		<description>The original article (transposed letters and all) can be found at http://magmasystems.blogspot.com</description>
		<content:encoded><![CDATA[<p>The original article (transposed letters and all) can be found at <a href="http://magmasystems.blogspot.com" rel="nofollow">http://magmasystems.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blade Watch &#187; Excel Services, grid and Microsoft Compute Cluster</title>
		<link>http://powersunfiltered.com/2007/02/12/reports-from-the-front-in-financial-services-grid-computing/#comment-16657</link>
		<dc:creator>Blade Watch &#187; Excel Services, grid and Microsoft Compute Cluster</dc:creator>
		<pubDate>Mon, 12 Feb 2007 08:51:58 +0000</pubDate>
		<guid>http://powersunfiltered.com/2007/02/12/reports-from-the-front-in-financial-services-grid-computing/#comment-16657</guid>
		<description>[...] http://powersunfiltered.com/2007/02/12/reports-from-the-front-in-financial-services-grid-computing/  &#8230;In our experience, the bias Marc describes is strongest in IT, which has been taught for years that grid computing means Linux and UNIX almost by definition.  But the developer community is different, and often more in touch with the scalability requirements of specific applications.  These are the hearts and minds Digipede and Microsoft are winning — because adapting applications to the grid needs to be easier, and that’s our strength.  Developers who use Microsoft Visual Studio to develop their applications (.NET, COM, or anything else) find the Digipede Framework SDK provides the most natural approach available for adapting their applications to a grid&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://powersunfiltered.com/2007/02/12/reports-from-the-front-in-financial-services-grid-computing/" rel="nofollow">http://powersunfiltered.com/2007/02/12/reports-from-the-front-in-financial-services-grid-computing/</a>  &#8230;In our experience, the bias Marc describes is strongest in IT, which has been taught for years that grid computing means Linux and UNIX almost by definition.  But the developer community is different, and often more in touch with the scalability requirements of specific applications.  These are the hearts and minds Digipede and Microsoft are winning — because adapting applications to the grid needs to be easier, and that’s our strength.  Developers who use Microsoft Visual Studio to develop their applications (.NET, COM, or anything else) find the Digipede Framework SDK provides the most natural approach available for adapting their applications to a grid&#8230;. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
