<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powers Unfiltered &#187; Compute Cluster Server</title>
	<atom:link href="http://powersunfiltered.com/category/compute-cluster-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://powersunfiltered.com</link>
	<description>An entrepreneur's journey into grid computing and partnering with Microsoft, by John Powers</description>
	<lastBuildDate>Fri, 02 Jul 2010 23:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>It works in the lab &#8212; now what?</title>
		<link>http://powersunfiltered.com/2008/06/09/it-works-in-the-lab-now-what/</link>
		<comments>http://powersunfiltered.com/2008/06/09/it-works-in-the-lab-now-what/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 05:44:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Compute Cluster Server]]></category>
		<category><![CDATA[Grid applications]]></category>
		<category><![CDATA[Partnering with Microsoft]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[grid-computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[HPC Server]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mono]]></category>
		<category><![CDATA[Solaris]]></category>

		<guid isPermaLink="false">http://powersunfiltered.com/2008/06/09/it-works-in-the-lab-now-what/</guid>
		<description><![CDATA[Digipede CTO Robert Anderson is blogging about a recent experiment we&#8217;ve conducted in our lab, assessing what it would take to get the Digipede Agent running on Mono. (For those of you who don&#8217;t know, Mono is a cross-platform implementation of .NET, developed as an open-source project led by Miguel de Icaza, and sponsored by [...]]]></description>
			<content:encoded><![CDATA[<p>Digipede CTO Robert Anderson <a href="http://et.cairene.net/2008/06/06/digipede-on-mono/">is blogging about a recent experiment </a>we&#8217;ve conducted in our lab, assessing what it would take to get the Digipede Agent running on <a href="http://www.mono-project.com/Main_Page">Mono</a>.  (For those of you who don&#8217;t know, Mono is a cross-platform implementation of .NET, developed as an open-source project led by <a href="http://tirania.org/blog/">Miguel de Icaza</a>, and sponsored by Novell.)</p>
<p>And as he reports, thanks to improvements in both Mono and the Digipede Network, the answer is &#8212; not much.  We&#8217;ve got a working prototype of a Digipede Agent running under Mono on Linux that runs a Digipede job.</p>
<p>Digipede on Linux?  Has the world turned upside down?</p>
<p>Hardly.</p>
<p>Since the beginning, Digipede has been focussed on adding value to the Microsoft platform.  And customers know that.  Customers also understand that Microsoft is getting better and better at making sure its products interoperate with others, even on other platforms, and Microsoft&#8217;s partners have to facilitate that.   We get questions from customers pretty frequently about Mono, and lately those questions have gotten more specific, so it seems prudent to investigate any technical blockers from time to time.</p>
<p>So let me re-state what Robert said, and what I said above &#8212; this is an initial assessment, a technical experiment only, not a shipping product.  Rob&#8217;s post (and mine) are not a product announcement &#8212; this is a blatant &#8220;trial balloon.&#8221;  We want to hear what the market thinks of Digipede on Mono.</p>
<p>Why might this be interesting?  Let&#8217;s back up a step and take a look at enterprise grid and HPC deployments.</p>
<p>Most enterprise customers have what is often called a &#8220;mixed&#8221; IT environment.  That&#8217;s a euphemism for an unplanned and chaotic assortment of technologies that have piled up over the years into some type of barely-managed infrastructure.  In almost every enterprise, Windows runs on most or all of the desktops.  In almost every enterprise, there is some mixture of Windows and Linux servers, with maybe some Solaris and/or other UNIX flavor(s) thrown in.   In almost every enterprise with an HPC infrastructure, most or all HPC nodes run Linux.</p>
<p>This is just reality &#8212; Windows is miles ahead in 2008 desktop market share, and Linux is miles ahead in 2008 HPC market share.  Do I wish it were different?  Sure &#8212; if Microsoft had a bigger share of the HPC market (and we&#8217;ve been working diligently to help make that happen), we&#8217;d have an even bigger market into which we could sell our software.  And that will happen, I have no doubt.  We tell all our customers &#8220;Windows HPC Server is the best option for adding power to a Digipede grid,&#8221; and that&#8217;s the truth.  Go buy some now.</p>
<p>But the fact remains, there&#8217;s a lot of existing infrastructure &#8212; desktops, 32-bit Windows servers, Linux servers and cluster nodes, Solaris servers, and more &#8212; that enterprises are not going to throw away.   All this infrastructure represents potential grid computing power.  The Digipede Network has always run on heterogeneous Windows networks &#8212; with Agents running on 32- and 64-bit Windows desktops, 32- and 64-bit Windows servers, and cluster nodes running Windows HPC Server (formerly Compute Cluster Server).   Our reluctance to include boxes that don&#8217;t run Windows has always been mostly about applications &#8212; it&#8217;s still relatively rare to find applications that are actually deployed across multiple operating systems simultaneously.</p>
<p>But as Mono gets better and better, we hear from enterprise customers and prospects who are getting more interested in it.   They like the idea of being able to use more of their existing infrastructure more efficiently.   They want to take advantage of Digipede&#8217;s great developer experience to deploy more applications &#8212; with minimal changes to that infrastructure.</p>
<p>So let&#8217;s get back to Robert&#8217;s closing question:  &#8220;Now that we can do it, what should we do with it?&#8221;  What do you think?  Is the market crying out for a multi-OS .NET grid?  Or is what we&#8217;re hearing just idle curiosity?   Let&#8217;s hear from all sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://powersunfiltered.com/2008/06/09/it-works-in-the-lab-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC &#8217;07 &#8212; the bashers&#8217; ball?</title>
		<link>http://powersunfiltered.com/2007/11/17/sc-07-the-bashers-ball/</link>
		<comments>http://powersunfiltered.com/2007/11/17/sc-07-the-bashers-ball/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 05:43:34 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Compute Cluster Server]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[insideHPC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SC07]]></category>
		<category><![CDATA[Supercomputing]]></category>

		<guid isPermaLink="false">http://powersunfiltered.com/2007/11/17/sc-07-the-bashers-ball/</guid>
		<description><![CDATA[I am back home from SC ’07, my fifth Supercomputing conference. I saw some really impressive new technology from market leaders old and new. I heard remarkable claims and forecasts from analysts, pundits, and marketing flacks alike. I learned a lot, and contributed what I could. Yet at this conference, full of the so-called thought [...]]]></description>
			<content:encoded><![CDATA[<p>I am back home from SC ’07, my fifth Supercomputing conference.  I saw some really impressive new technology from market leaders old and new.  I heard remarkable claims and forecasts from analysts, pundits, and marketing flacks alike.  I learned a lot, and contributed what I could.</p>
<p>Yet at this conference, full of the so-called thought leaders in high-performance computing, I once again ran into many instances of unthinking knee-jerk Microsoft bashing.  While much of the IT world has come to grips with the fact that Microsoft (like gravity) is likely to be around a while, the Supercomputing crowd still has some holdouts.  Literally, I heard people claim that “nobody” would use Windows for high-performance computing (provably incorrect), and that positive coverage of Microsoft’s HPC offerings was “bought, not earned” (unsubstantiated rubbish).  Another blogger in this field (<a href="http://insidehpc.com/">John West of insideHPC.com</a>) told me that he’s had “…readers take the time to send me an email saying they would never read my stuff again if I kept covering MS&#8217;s CCS products and their entry into HPC positively.”  What?!?</p>
<p>It is amazing to me the level of religious ferver that Microsoft still inspires.  The bashers out there can be perfectly calm and reasonable about a wide range of topics – but say the word “Microsoft,” and they turn bright red and irrational.  I have watched this phenomenon for years, and still find it inexplicable.    Microsoft is a company.  That company makes software.  Some of their software is very, very good.  Some of it is remarkably bad.  I don&#8217;t understand why some people find it so hard to remain objective (or even civil) when discussing their products and market presence.</p>
<p>Many Microsoft bashers think that all of us at Digipede are mouthpieces for the Evil Empire, and that we are just pawns of the Microsoft machine.  On the other hand, while we have plenty of fans within Microsoft, there are also some Microsoft employees who think we are difficult annoying troublemakers (especially me).</p>
<p>In fact, none of us at Digipede love or hate Microsoft – we work with Microsoft.  We do so for real-world business reasons that help us change the world for the better while building a great company.  We work with other companies too, but Microsoft occupies a special place in the technology landscape, and we work very, very hard to understand how to work with them to our mutual benefit.  There are some great people there doing great things, and the bashers only hurt themselves by blinding themselves to these very real contributions.</p>
<p>Microsoft’s HPC initiatives in the past three years have greatly increased their presence in the HPC market at a time when that market is expanding rapidly.  Their HPC offerings have some advantages and disadvantages compared to other products in the market, and should be evaluated on those terms.  Microsoft bashing lowers the level of discourse to a useless level, at a time when we can all benefit from a more objective and reasoned discussion of how they affect our market.</p>
<p>I’ll stop there for now, and climb into my asbestos suit…</p>
]]></content:encoded>
			<wfw:commentRss>http://powersunfiltered.com/2007/11/17/sc-07-the-bashers-ball/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>At SC07</title>
		<link>http://powersunfiltered.com/2007/11/15/at-sc07/</link>
		<comments>http://powersunfiltered.com/2007/11/15/at-sc07/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 00:58:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Compute Cluster Server]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[grid-computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[SC07]]></category>
		<category><![CDATA[Supercomputing]]></category>

		<guid isPermaLink="false">http://powersunfiltered.com/2007/11/15/at-sc07/</guid>
		<description><![CDATA[I am at the Supercomputing conference in Reno Nevada today and tomorrow. If you&#8217;re here and want to meet up, please call my cell &#8212; 510-326-1761. Much of the time I&#8217;ll be in the booth of our partner AMD (thanks guys!) showing off the latest version of the Digipede Network running on Windows Compute Cluster [...]]]></description>
			<content:encoded><![CDATA[<p>I am at the Supercomputing conference in Reno Nevada today and tomorrow.</p>
<p>If you&#8217;re here and want to meet up, please call my cell &#8212; 510-326-1761.</p>
<p>Much of the time I&#8217;ll be in the booth of our partner AMD (thanks guys!) showing off the latest version of the <a href="http://www.digipede.net/products/digipede-network.html">Digipede Network</a> running on <a href="http://www.microsoft.com/windowsserver2003/ccs/default.aspx">Windows Compute Cluster Server (CCS)</a> on some very cool hardware from <a href="http://www.scalableserverscorp.com/">Scalable Servers</a>.  Come and see!</p>
]]></content:encoded>
			<wfw:commentRss>http://powersunfiltered.com/2007/11/15/at-sc07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digipede Network, Version 2.0 &#8212; More better</title>
		<link>http://powersunfiltered.com/2007/07/27/the-digipede-network-version-20-more-better/</link>
		<comments>http://powersunfiltered.com/2007/07/27/the-digipede-network-version-20-more-better/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 19:14:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Compute Cluster Server]]></category>
		<category><![CDATA[Grid applications]]></category>
		<category><![CDATA[Partnering with Microsoft]]></category>
		<category><![CDATA[ccs]]></category>
		<category><![CDATA[Compute-Cluster]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[Digipede-Network]]></category>
		<category><![CDATA[grid-computing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SDK]]></category>

		<guid isPermaLink="false">http://powersunfiltered.com/2007/07/27/the-digipede-network-version-20-more-better/</guid>
		<description><![CDATA[OK, I&#8217;m back from vacation in Oregon, and while I promised to bore everyone catching up on old news, I think that news will still be old later &#8212; Better to start with some new news. It&#8217;s time to leak some information about the Digipede Network Version 2.0, coming this summer to a grid near [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I&#8217;m back from vacation in Oregon, and while I promised to bore everyone catching up on old news, I think that news will still be old later &#8212; Better to start with some new news.</p>
<p>It&#8217;s time to leak some information about the Digipede Network Version 2.0, coming this summer to a grid near you.<br />
Never mind that we&#8217;re plagued by the same version-number inconsistency that affects every other software company (and yes, our most recent release really is called 1.3.2f; want to make something of it?) &#8212; this is the Summer of 2.0.</p>
<p>We&#8217;ve been chewing away on suggestions (ranging from obvious to brilliant) brought forth by our customers, partners, prospects, and fans over the past several months, and the new release will have something for everybody.</p>
<p>Shortly after we brought out 1.3, I wrote here that this release was about &#8220;developers, developers, developers.&#8221; And it was. And it is. And it shall be to come. It&#8217;s no secret now that the secret sauce of the Digipede Network is in the way we make it drop-dead simple for developers to adapt real-world applications to a grid &#8212; without changing programming paradigms or development tools.</p>
<p>So first and foremost &#8212; you&#8217;ll see more of the same. Developers get more ways to manipulate pools of compute resources, more development patterns for definition of jobs and tasks, more code samples to jump-start their own applications &#8212; more of the best SDK in the business.</p>
<p>Second, you&#8217;ll see the evolutionary new Digipede Control. Yes, it&#8217;s familiar &#8212; but it&#8217;s more powerful, with new ways for administrators to work with larger groups of Digipede Agents, users, and applications. As we work with customers with larger and larger grids, we&#8217;re constantly improving overall manageability; 2.0 will continue this trend, and so will 2.1, and 2.3.2f.</p>
<p>Third, you&#8217;ll see your results even faster.  You&#8217;ll see lower latency throughout the system, improving performance on short tasks significantly. And with more clever options for taking advantage of multiple cores, broad classes of applications can now see even greater performance increases with very little effort.</p>
<p>Fourth, you&#8217;ll see even more integration with Microsoft products.  You&#8217;ll be able to schedule jobs directly from the Digipede Network onto a Windows CCS cluster via the CCS Job Scheduler (nice).  You&#8217;ll have a Visual Studio plug-in that allows debugging of a master application and a distributed application all on a single machine (sweet).  And &#8212; well actually, there&#8217;s lots more, but why give it all away now?  I&#8217;ll have more to say as we get closer to a release date.  </p>
]]></content:encoded>
			<wfw:commentRss>http://powersunfiltered.com/2007/07/27/the-digipede-network-version-20-more-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must read</title>
		<link>http://powersunfiltered.com/2007/07/03/must-read/</link>
		<comments>http://powersunfiltered.com/2007/07/03/must-read/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 15:45:51 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Compute Cluster Server]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grid applications]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Partnering with Microsoft]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[grid-computing]]></category>
		<category><![CDATA[high-performance-computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Lab49]]></category>
		<category><![CDATA[Marc-Jacobs]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://powersunfiltered.com/2007/07/03/must-read/</guid>
		<description><![CDATA[OK, if you&#8217;re reading about distributed computing, you&#8217;re probably already reading Serial to Parallel to Distributed by Marc Jacobs, but if you&#8217;re not, it&#8217;s time to start.  Marc is a former Digipede client (at a big secretive asset manager) who has since moved on to the elite financial technology consulting firm Lab49.  Marc writes insightfully [...]]]></description>
			<content:encoded><![CDATA[<p>OK, if you&#8217;re reading about distributed computing, you&#8217;re probably already reading <a href="http://marcja.wordpress.com/">Serial to Parallel to Distributed</a> by Marc Jacobs, but if you&#8217;re not, it&#8217;s time to start.  Marc is a former Digipede client (at a big secretive asset manager) who has since moved on to the elite financial technology consulting firm <a href="http://powersunfiltered.com/wp-admin/www.lab49.com">Lab49</a>. </p>
<p>Marc writes insightfully on a variety of issues related to grid and high-performance computing, and he&#8217;s recently finished his best and most comprehensive series to date.  It&#8217;s a seven-part series of posts based on a speech he gave on the state of high-performance computing in finance, at a Microsoft HPC event in New York earlier this year. </p>
<p>I was fortunate to be at the HPC event, to attend Marc&#8217;s presentation, and to watch as the attendees learned a lot about the real needs of customers in this market.  Read, and see what I mean:</p>
<ul>
<li><a href="http://marcja.wordpress.com/2007/06/11/high-performance-computing-in-finance-a-customers-perspective-17/">Part One</a></li>
<li><a href="http://marcja.wordpress.com/2007/06/12/high-performance-computing-in-finance-a-customers-perspective-27/">Part Two </a></li>
<li><a href="http://marcja.wordpress.com/2007/06/13/high-performance-computing-in-finance-a-customers-perspective-37/">Part Three</a></li>
<li><a href="http://marcja.wordpress.com/2007/06/14/high-performance-computing-in-finance-a-customers-perspective-47/">Part Four</a></li>
<li><a href="http://marcja.wordpress.com/2007/06/15/high-performance-computing-in-finance-a-customers-perspective-57/">Part Five</a></li>
<li><a href="http://marcja.wordpress.com/2007/06/18/high-performance-computing-in-finance-a-customers-perspective-67/">Part Six</a></li>
<li><a href="http://marcja.wordpress.com/2007/06/19/high-performance-computing-in-finance-a-customers-perspective-77/">Part Seven</a></li>
</ul>
<p>I will not attribute causality, but I will note that in the six months since Marc gave this presentation, Digipede sales are up more than 600% over sales in the year-earlier period, and that the majority of that increase is in financial services. </p>
]]></content:encoded>
			<wfw:commentRss>http://powersunfiltered.com/2007/07/03/must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digipede at SIFMA &#8212; Wrap-up</title>
		<link>http://powersunfiltered.com/2007/06/23/digipede-at-sifma-wrap-up/</link>
		<comments>http://powersunfiltered.com/2007/06/23/digipede-at-sifma-wrap-up/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:02:49 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Compute Cluster Server]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grid applications]]></category>
		<category><![CDATA[Partnering with Microsoft]]></category>
		<category><![CDATA[c-class-blades]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[grid-computing]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SIFMA]]></category>

		<guid isPermaLink="false">http://powersunfiltered.com/2007/06/23/digipede-at-sifma-wrap-up/</guid>
		<description><![CDATA[After a little extra travel drama (sitting the standard three hours on the runway at JFK), I&#8217;m back in Oakland.  SIFMA was interesting, productive, and exhausting, as usual.  Thanks to our friends at HP, our decision not to have our own booth at SIFMA worked out great.  We camped in the front corner of their [...]]]></description>
			<content:encoded><![CDATA[<p>After a little extra travel drama (sitting the standard three hours on the runway at JFK), I&#8217;m back in Oakland.  SIFMA was interesting, productive, and exhausting, as usual. </p>
<p>Thanks to our friends at HP, our decision not to have our own booth at SIFMA worked out great.  We camped in the front corner of their booth for three days &#8212; vastly more productive real estate than any independent small booth would have been for us. </p>
<p>And thanks to our friends at Microsoft, we had plenty of other customer-facing opportunities away from the show floor (their two receptions in their super-crowded 4th-floor suite had acceptable drinks, mediocre food, and really, really good content &#8212; exactly the right combination to bring in the right audience!). </p>
<p>Things I saw that were interesting:</p>
<ul>
<li>HP blades.  I know, I mostly write about software, and if you&#8217;re not into hardware, skip ahead.  But I have to say &#8212; running our software on the HP cluster in their booth was just a pleasure.  Yes, they use the same Intel and/or AMD chips everybody is using, but that&#8217;s where the similarity ends.  HP continues to extend its lead in manageability, convenience, cooling, and more.  We were running demonstrations of the Digipede Network on six dual-core, dual-processor <a href="http://h18004.www1.hp.com/products/blades/components/c-class-components.html">C-class blades</a> with Microsoft Windows Server 2003 Compute Cluster Edition (CCE), and the results were impressive.  Even a small system like this (a &#8220;grid-in-a-box&#8221; configuration) can provide order-of-magnitude increases in application performance for many computational finance applications.  And the real beauty of this setup is how simple it is to expand once you get started &#8212; plug in more hardware, and expand your grid.  Link it to your existing desktops and servers throughout your business, and expand your grid further.  All just as smooth and slick as you please.  You will not find a simpler or smoother introduction to the grid experience than an HP cluster running CCE and the Digipede Network Professional Edition.  Period. </li>
<li>The <a href="http://www.microsoft.com/presspass/features/2007/jun07/06-19sifmaqa.mspx">Microsoft / GigaSpaces demonstration</a> of a high-volume market data application.  It looked slick, and showed off low-latency functionality from our friends at GigaSpaces.  Quite cool &#8212; and another indication of Stevan Vidich&#8217;s impressive breadth of expertise in creating important solutions using technology from Microsoft and its partners.  The Microsoft partner ecosystem is among Microsoft&#8217;s most valuable assets &#8212; but an underappreciated asset among many at Microsoft.  Kudos to Stevan for continuing to show the way!</li>
<li>The <a href="http://www.microsoft.com/presspass/features/2007/jun07/06-19sifmaqa.mspx">Microsoft / Linedata / Lab49 demonstration</a> of a trading application for buy-side customers.  While the underlying functionality was interesting, the presentation layer stole the show.  New apps that really take advantage of Windows Presentation Foundation are going to make a real impact faster than most people realize &#8212; and will drive a lot of business for Microsoft and its partners.  In financial services, our friends at Lab49 provide a rare combination of top-notch development expertise and deep domain expertise &#8212; and that combination showed through in this demonstration.  Great job, guys.</li>
</ul>
<p>And the other thing I saw that was interesting was &#8212; customers.  While many vendors complained that this year had few real customer prospects, that was not our experience.  We saw customers from small hedge funds to big investment banks that were interested in scheduling follow-up appointments immediately.  Financial services remains the hottest market for grid computing, and it&#8217;s moving our way.  So now I&#8217;m off to follow up on a thick stack of business cards from prospective customers, partners, and more.  See you all there next year.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://powersunfiltered.com/2007/06/23/digipede-at-sifma-wrap-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digipede at SIFMA</title>
		<link>http://powersunfiltered.com/2007/06/15/digipede-at-sifma/</link>
		<comments>http://powersunfiltered.com/2007/06/15/digipede-at-sifma/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 18:35:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Compute Cluster Server]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grid applications]]></category>
		<category><![CDATA[ccs]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[Compute-Cluster]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[grid-computing]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SIFMA]]></category>

		<guid isPermaLink="false">http://powersunfiltered.com/2007/06/15/digipede-at-sifma/</guid>
		<description><![CDATA[Next week, Nathan Trueblood and I will be at the Conference Formerly Known as SIA TMC &#8212; It&#8217;s the Securities Industry and Finanical Markets Association Technology Management Conference, or SIFMA TMC.  Last year I described this event as follows: If you have not been to this event, it is unlike any other trade show I’ve [...]]]></description>
			<content:encoded><![CDATA[<p>Next week, Nathan Trueblood and I will be at the Conference Formerly Known as SIA TMC &#8212; It&#8217;s the Securities Industry and Finanical Markets Association Technology Management Conference, or <a href="http://www.sifma.org/tmc2007/index.html">SIFMA TMC</a>.  Last year I described this event as follows:</p>
<blockquote><p>If you have not been to this event, it is unlike any other trade show I’ve ever attended. Located entirely within the New York Hilton at 1335 Avenue of the Americas (between 53rd and 54th Streets), there are 7000+ attendees, and apparently an equal number of booths. There are booths in the ballrooms, booths in the exhibit halls, booths in the hallways, booths in the pretty much every location but the restrooms (and they crowd right up against those, too). In the exhibit halls, the feel is pretty much “big trade show;” in the hallways, the feel is more “Middle-eastern street market,” or, during peak hours, “mosh pit.”</p></blockquote>
<p>This year, the name may be changed, but the song remains the same &#8212; happy chaos.  This year, there&#8217;s no Digipede booth.  We&#8217;ll be camped in the HP booth, running demos of our software running on Windows Compute Cluster and some nice HP cluster hardware &#8212; and running between the many customer and partner meetings already scheduled.  I go to New York a lot &#8212; I grew up there, and it&#8217;s always fun working at New York speed &#8211; but next week promises to crank that up another couple of notches. </p>
<p>If you will be at the SIFMA event, just email me (john at digipede dot net), and we&#8217;ll find a time to get together.</p>
]]></content:encoded>
			<wfw:commentRss>http://powersunfiltered.com/2007/06/15/digipede-at-sifma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research, AIDS vaccine design, grid computing &#8212; you connect the dots</title>
		<link>http://powersunfiltered.com/2007/06/15/microsoft-research-aids-vaccine-design-grid-computing-you-connect-the-dots/</link>
		<comments>http://powersunfiltered.com/2007/06/15/microsoft-research-aids-vaccine-design-grid-computing-you-connect-the-dots/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 05:49:01 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Compute Cluster Server]]></category>
		<category><![CDATA[Grid applications]]></category>
		<category><![CDATA[Partnering with Microsoft]]></category>

		<guid isPermaLink="false">http://powersunfiltered.com/2007/06/15/microsoft-research-aids-vaccine-design-grid-computing-you-connect-the-dots/</guid>
		<description><![CDATA[Here are some publicly available facts. Microsoft Research has been doing amazing work in the field of vaccine design for AIDS.  Here is the Microsoft press release about the importance of this work.   Here is Dan Fay&#8217;s most recent post about this subject.  Look who&#8217;s in his first sentence.   Also public is the contribution that Digipede CTO Robert [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some publicly available facts.</p>
<p>Microsoft Research has been doing amazing work in the field of vaccine design for AIDS.  Here is the <a href="http://www.microsoft.com/presspass/features/2007/jun07/06-13aidsresearch.mspx">Microsoft press release</a> about the importance of this work.  </p>
<p>Here is <a href="http://blogs.msdn.com/dan_fay/archive/2007/06/14/microsoft-research-releases-tools-to-help-science-progress-toward-an-aids-vaccine.aspx">Dan Fay&#8217;s most recent post</a> about this subject.  Look who&#8217;s in his first sentence.  </p>
<p>Also public is the contribution that <a href="http://et.cairene.net/">Digipede CTO Robert Anderson</a> has made to this effort, including <a href="http://www.codeplex.com/MSCompBio/SourceControl/ListDownloadableCommits.aspx">posting some code on CodePlex</a> to get important parts of this analysis running on the Digipede Network. </p>
<p>No more dots today.</p>
]]></content:encoded>
			<wfw:commentRss>http://powersunfiltered.com/2007/06/15/microsoft-research-aids-vaccine-design-grid-computing-you-connect-the-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digipede at TechEd (well, kinda)</title>
		<link>http://powersunfiltered.com/2007/06/05/digipede-at-teched-well-kinda/</link>
		<comments>http://powersunfiltered.com/2007/06/05/digipede-at-teched-well-kinda/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 23:43:37 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Compute Cluster Server]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grid applications]]></category>
		<category><![CDATA[Partnering with Microsoft]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Digipede]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[TechEd]]></category>
		<category><![CDATA[Visual-Studio]]></category>
		<category><![CDATA[VSIP]]></category>

		<guid isPermaLink="false">http://powersunfiltered.com/2007/06/05/digipede-at-teched-well-kinda/</guid>
		<description><![CDATA[Microsoft&#8217;s huge TechEd conference is in full swing in Orlando this week.  Actually, no one from Digipede is physically at TechEd &#8212; but if you&#8217;re there, look in your bag!  See that VSIP Partner Resource DVD?  We&#8217;re on there!  You now have your own free copy of the Digipede Network Developer Edition &#8212; install it, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s huge TechEd conference is in full swing in Orlando this week. </p>
<p>Actually, no one from Digipede is physically at TechEd &#8212; but if you&#8217;re there, look in your bag!  See that VSIP Partner Resource DVD?  We&#8217;re on there!  You now have your own free copy of the Digipede Network Developer Edition &#8212; install it, try it, and see what all the excitement is about.</p>
